粤色学字〔2019〕7号
关于成立广东省有色金属学会
铜铝雕刻工艺品专业委员会的通知
学会各分支机构:
为适应行业发展需求,更好地为有色金属各专业领域内的会员提供专业服务,广东省有色金属学会决定成立广东省有色金属学会铜铝雕刻工艺品专业委员会。
经研究决定:
由深圳市木森实业有限公司总经理李华同志任广东省有色金属学会铜铝雕刻工艺品专业委员会主任委员。
请铜铝雕刻工艺品专业委员会接通知后,严格按照相关规定完成成立工作,如有其他不明事项请及时与广东省有色金属学会秘书处联系。
联系人:陈秀红 杨贤英
联系电话:020-87644376
邮箱:gnma_info@163.com
广东省有色金属学会
2019年6月18日
but a commitment
Checker plate (or pattern plate) is mainly used in places requiring safety protection, such as anti-slip platforms, stair treads, vehicle floorboards, and industrial walkways. Its raised surface patterns effectively increase friction, preventing personnel from slipping or cargo from shifting. Combining wear resistance, corrosion resistance, and aesthetic appeal, it is also commonly used in elevator interiors, decorative wall panels, and other scenarios, enhancing both functionality and overall visual harmony with the environment.
Checker plate (or pattern plate) is mainly used in places requiring safety protection, such as anti-slip platforms, stair treads, vehicle floorboards, and industrial walkways. Its raised surface patterns effectively increase friction, preventing personnel from slipping or cargo from shifting. Combining wear resistance, corrosion resistance, and aesthetic appeal, it is also commonly used in elevator interiors, decorative wall panels, and other scenarios, enhancing both functionality and overall visual harmony with the environment.
| Category | Main Alloy | Temper | Thickness(mm) | Width(mm) | Length(mm) | Application |
|---|---|---|---|---|---|---|
| General Sheet | 1050, 1060, 1100 | O/H12/14/16/18/22/24/26 | 0.2–6.0 | 200–2150 | <12000 | Construction, curtain wall, hardware stamping |
| General Sheet | 3003, 3004 | O/H12/14/16/18/22/24/26 | 0.2–6.0 | 200–2150 | <12000 | Construction, curtain wall, hardware stamping |
| General Sheet | 5052, 5754 | O/H32/34/36 | 0.3–6.0 | 200–2150 | <12000 | Construction, curtain wall, hardware stamping |
| Aluminum Sheet | 5182 | O/H32/34/36 | 0.3–6.0 | 50–2600 | <12000 | Construction, curtain wall, hardware stamping |
| Aluminum Sheet | 3105 | O/H12/14/16/18/22/24/26 | 0.3–6.0 | 200–2150 | <12000 | Elevators, furniture, automotive |
| 5-Bar Tread Plate | 1050, 1060, 1100 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| 5-Bar Tread Plate | 3003, 3105 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| 5-Bar Tread Plate | 3003, 3105 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| 5-Bar Tread Plate | 5052, 5754 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| 5-Bar Tread Plate | 6061 | F | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| 5-Bar Tread Plate | 3003, 3005, 3105 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| 3-Bar Tread Plate | 5052 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| 3-Bar Tread Plate | 5754 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| 3-Bar Tread Plate | 6061 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| Diamond Tread Plate | 1050, 1060, 1100 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| Diamond Tread Plate | 3003, 3105 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| Diamond Tread Plate | 5052, 5754 | F/H112/114 | 1.0–6.0 | 1000–1600 | <4000 | Anti-slip, decoration |
| DNV Marine Plate | 5052, 5754, 5083 | O/H32/H34/H112/H321 | 3.0–150 | 1000–2200 | <12000 | Marine / Shipbuilding |
| DNV Marine Plate | 6061, 6082 | H112/T6/T651 | 3.0–150 | 1000–2200 | <12000 | Marine / Shipbuilding |
| Medium-Thick Plate | 5052, 5083, 5182, 5754, 6061 | O/F/H112 | 6.0–250 | 1000–2000 | <12000 | Machinery, equipment, moulds |
| Medium-Thick Plate | 6061, 7075 | T6/T651 | 6.0–250 | 1000–2000 | <12000 | Machinery, equipment, moulds |

Copy product links
Long by picture save/share


+86-757-81108110
Monday to Friday
postmaster@musengroup.com