粤色学字〔2019〕7号
关于成立广东省有色金属学会
铜铝雕刻工艺品专业委员会的通知
学会各分支机构:
为适应行业发展需求,更好地为有色金属各专业领域内的会员提供专业服务,广东省有色金属学会决定成立广东省有色金属学会铜铝雕刻工艺品专业委员会。
经研究决定:
由深圳市木森实业有限公司总经理李华同志任广东省有色金属学会铜铝雕刻工艺品专业委员会主任委员。
请铜铝雕刻工艺品专业委员会接通知后,严格按照相关规定完成成立工作,如有其他不明事项请及时与广东省有色金属学会秘书处联系。
联系人:陈秀红 杨贤英
联系电话:020-87644376
邮箱:gnma_info@163.com
广东省有色金属学会
2019年6月18日
but a commitment
Aluminum strips are commonly used in applications such as transformer windings, cable wrapping, radiator fins, and architectural decorative trims. Their excellent electrical and thermal conductivity, flexibility, and dimensional precision meet the requirements of precision processing. Serving as a conductor material in power transmission, improving heat exchange efficiency in HVAC equipment, and also used for producing sealing gaskets, bottle cap stock, etc., aluminum strips are a key basic material in both industrial and civil fields.
Aluminum strips are commonly used in applications such as transformer windings, cable wrapping, radiator fins, and architectural decorative trims. Their excellent electrical and thermal conductivity, flexibility, and dimensional precision meet the requirements of precision processing. Serving as a conductor material in power transmission, improving heat exchange efficiency in HVAC equipment, and also used for producing sealing gaskets, bottle cap stock, etc., aluminum strips are a key basic material in both industrial and civil fields.
| ITEMS | ALLOY | TEMPER | THICKNESS(mm) | WIDTH(mm) | APPLICATION |
|---|---|---|---|---|---|
| Aluminum Coil / Strip | 1xxx, 3xxx, 5xxx, 6xxx, 8xxx | O/H12/14/16/18/22/32, etc. | 0.2–8.0 | 1000–2600 | Packaging, building, roofing, cable, electronics, etc. |
| Aluminum Sheet / Plate | 1xxx, 3xxx, 5xxx, 6xxx, 8xxx | O/H12/14/16/18/22/32/T4/T6/T651, etc. | 0.2–12.0 | 1600–2600 | Lighting, building, interior decoration, elevators, electronics, etc. |
| Hot Stretched Plate | 2xxx, 5xxx, 6xxx, 7xxx | H111/H112/T4/T6/T451/T651/F, etc. | 8.0–250 | 1000–2600 | Moulding, special industry, etc. |
| Aluminum Coil for PP Caps | 3xxx, 5xxx, 8xxx | H18/19/22/24/26 | 0.15–0.45 | 600–1100 | PP caps, can-making, etc. |
| DNV Aluminum Sheet | 5xxx, 6xxx | O/H32/H34/H36, etc. | 0.2–6.0 | 1000–2650 | DNV marine vessels, etc. |
| Automotive Aluminum Sheet | 5xxx, 6xxx | O/H32/H34/H36, etc. | 0.2–3.0 | 1000–2650 | Automotive industry, etc. |
| Mirror Aluminum Sheet | 1060, 1070, 1090 | O/H12/14/16/18 | 0.1–1.2 | 50–1250 | Lighting, solar reflective film, decoration, etc. |
| Aluminum Tread Plate | 1xxx, 3xxx, 5xxx | O/H12/14/16/18/22/32, etc. | 1.0–6.35 | 1000–2000 | Anti-slip, platforms, frameworks, air conditioning, etc. |
| Embossed Aluminum Coil | 1xxx, 3xxx | O/H12/14/16/18/22, etc. | 0.40–1.20 | 900–1600 | Household appliances, refrigerators, decoration, etc. |
| Color Coated Aluminum Coil | 1xxx, 3xxx | H12/14/16/18/22/24/26, etc. | 0.2–3.0 | 100–2350 | Roofing, building facades, signage, ACP, lighting, etc. |
| Aluminum Circle | 1xxx, 3xxx | O/H12/14/16/18/22, etc. | 0.3–6.0 | Φ98–Φ1300 | Kitchenware, electrical equipment, etc. |
Equipment & Products


Copy product links
Long by picture save/share


+86-757-81108110
Monday to Friday
postmaster@musengroup.com