粤色学字〔2019〕7号
关于成立广东省有色金属学会
铜铝雕刻工艺品专业委员会的通知
学会各分支机构:
为适应行业发展需求,更好地为有色金属各专业领域内的会员提供专业服务,广东省有色金属学会决定成立广东省有色金属学会铜铝雕刻工艺品专业委员会。
经研究决定:
由深圳市木森实业有限公司总经理李华同志任广东省有色金属学会铜铝雕刻工艺品专业委员会主任委员。
请铜铝雕刻工艺品专业委员会接通知后,严格按照相关规定完成成立工作,如有其他不明事项请及时与广东省有色金属学会秘书处联系。
联系人:陈秀红 杨贤英
联系电话:020-87644376
邮箱:gnma_info@163.com
广东省有色金属学会
2019年6月18日
but a commitment
The aluminum sheet business covers three major segments: functional aluminum materials (coils, sheets, strips, foils, and alloy thick plates, etc.), aluminum materials for pressure-resistant containers (with a complete production line from melting and casting to packaging, boasting an annual capacity of 30,000 tons), and the green recycled aluminum industry.
The aluminum sheet business covers three major segments: functional aluminum materials (coils, sheets, strips, foils, and alloy thick plates, etc.), aluminum materials for pressure-resistant containers (with a complete production line from melting and casting to packaging, boasting an annual capacity of 30,000 tons), and the green recycled aluminum industry.
| Category | Main Alloy | Temper | Thickness(mm) | Width(mm) | ID/OD(mm) | Application |
|---|---|---|---|---|---|---|
| General Sheet | 1050, 1060, 1100 | O/H12/14/16/18/22/24/26 | 0.2–6.0 | 200–2150 | 505/1750MM MAX | Construction, curtain wall, hardware stamping |
| General Sheet | 3003, 3004 | O/H12/14/16/18/22/24/26 | 0.2–6.0 | 200–2150 | 505/1750MM MAX | Construction, curtain wall, hardware stamping |
| General Sheet | 5052, 5754 | O/H32/34/36 | 0.3–6.0 | 200–2150 | 505/1750MM MAX | Construction, curtain wall, hardware stamping |
| Aluminum Sheet | 5182 | O/H32/34/36 | 0.3–6.0 | 50–2600 | 505/1750MM MAX | Construction, curtain wall, hardware stamping |
| Aluminum Sheet | 3105 | O/H12/14/16/18/22/24/26 | 0.3–6.0 | 200–2150 | 505/1750MM MAX | Elevators, furniture, automotive |
| 5-Bar Tread Plate | 1050, 1060, 1100 | F/H112/114 | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| 5-Bar Tread Plate | 3003, 3105 | F/H112/114 | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| 5-Bar Tread Plate | 5052, 5754 | F/H112/114 | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| 5-Bar Tread Plate | 6061 | F | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| 5-Bar Tread Plate | 3003, 3005, 3105 | F/H112/114 | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| 5-Bar Tread Plate | 5052 | F/H112/114 | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| 5-Bar Tread Plate | 5754 | F/H112/114 | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| 5-Bar Tread Plate | 6061 | F/H112/114 | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| Diamond Tread Plate | 1050, 1060, 1100 | F/H112/114 | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| Diamond Tread Plate | 3003, 3105 | F/H112/114 | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| Diamond Tread Plate | 5052, 5754 | F/H112/114 | 1.0–6.0 | 1000–1600 | 505/1750MM MAX | Anti-slip, decoration |
| Embossed Coil | 1060 | H18/14/24/16/26 | 0.2–1.0 | 800–1500 | 505/1750MM MAX | Roofing |
| Embossed Coil | 3003 | H18/14/24/16/26 | 0.2–1.0 | 800–1500 | 505/1750MM MAX | Roofing |
| Color Coated Coil | 5754, 5182 | O/F/H112 | 6.0–250 | 1000–1600 | 505/1750MM MAX | ACP, aluminum composite panel, roofing |
| Color Coated Coil | 6061 | O/F | 6.0–250 | 1000–1600 | 505/1750MM MAX | ACP, aluminum composite panel, roofing |

Copy product links
Long by picture save/share


+86-757-81108110
Monday to Friday
postmaster@musengroup.com